The VL800B vertical 5-axis turning and milling center is designed to meet the high-precision machining needs of a wide range of complex workpieces. With a maximum machining diameter of 800 mm and a maximum machining height of 675 mm, this machine boasts powerful machining capabilities, making it suitable for multi-faceted and multi-angle machining of a wide range of large, complex parts. Equipped with vibration suppression and a highly rigid dynamic column structure, it ensures exceptional stability and accuracy even during high-speed machining.
Equipped with a 12,000 rpm high-speed precision spindle with an HSK T63 interface and a powerful 9 kw motor, this machine enables efficient turning of a wide range of materials. Its five-axis simultaneous design supports ±120-degree B-axis rotation and high-precision C-axis positioning, enabling the machining of complex contours and inclined surfaces. The automatic tool changer comes standard with 60 tools, which can be expanded to 120 tools with optional options, effectively reducing tool change time and improving productivity.
The user-friendly SINUMERIK ONE human-machine interface (HMI) supports intuitive touchscreen operation and real-time tool magazine status monitoring, enabling easy management of machining processes. The CNC machine tool also features a comprehensive built-in cooling system that effectively controls thermal deformation, extends equipment life, and ensures machining accuracy. High-precision roller linear guides significantly reduce both turning and non-turning time, further improving overall machining efficiency.
The VL800B 5-axis CNC vertical turning and milling machine is widely used in a variety of high-end manufacturing fields, including automotive, aerospace, medical equipment, energy development, and shipbuilding. Its multifunctional, integrated design allows users to complete multiple machining steps in a single clamping operation, significantly streamlining the process and effectively reducing manufacturing costs and cycle time.
| ITEM | NAME | VL800B |
| Capacity | Max. rotating diameter | φ900 |
| Max. machining diameterφ | 800 | |
| Max. machining height | 780 | |
| Travel | X-axis travel | 685 |
| Y-axis travel | ±150 | |
| Z-axis travel | 800 | |
| X/Y/Z linear guide specifications | 45 rollers | |
| X/Y/Z lead screw specifications | 5012 | |
| X/Y/Z Fast movement | 24M/min | |
| X/Y/Z motor power | 5.5KW | |
| Spindle | Spindle nose | A2-11 |
| Spindle power | 42kW | |
| Spindle torque (rated/maximum) | 800/1600Nm | |
| spindle bearing inner diameter | 160 before and 140 after | |
| Chuck size | 18″ 21″ | |
| Max. spindle speed | 1500rpm | |
| Milling spindle | Spindle taper specifications | capto-C6 (HSK-T63) |
| Max. spindle speed | 12000rpm | |
| Spindle power | 22.2kW | |
| spindle bearing inner diameter | 88.7/108Nm | |
| B-axis | Motor power | 5.3kW |
| Angle of division | ±120˚ | |
| Minimum division angle | 0.001˚ | |
| Torque (rated/maximum) | 340/620Nm | |
| Locking torque | 2000Nm | |
| Motor speed (rated/maximum) | 150/360rpm | |
| ATC | Tool holder type | capto-C6 (HSK-T63) |
| Tool capacity (standard/optional) | 60 | |
| Max. tool diameter/length | φ70/350 | |
| Max. tool weight | 8KG | |
| Other | Water pump/coolant tank power/volume | 1.5kW/500L |
| Hydraulic unit power/volume | 3kW/60L | |
| Spindle oil cooler power/volume | 4.4kW/60L | |
| Oil/air lubrication power/volume | 35W/2.8L | |
| Grease lubrication power/volume | 25W/0.7L | |
| Power supply (rated capacity) | 85KVA | |
| Mechanical dimensions | External dimensions (length x width x height) | 2800X3000X2900 |
| Weight (approximately) | 18T |
Fill out the form below, and we will be in touch shortly.