ITEM | NAME | UNIT | TY3000 |
Travel | Max. bed rotation dia. | mm | Φ690 |
Max. machining dia. | mm | Φ640 | |
Max. rotating dia. on the tool rest | mm | Φ350 | |
Max. machining length | mm | 2980 | |
Distance between two centres | mm | 3050 | |
Spindle Cylinders Chucks | Spindle nose | ASA | A2-11 |
Hydraulic cylinder/chuck | inch | 12″ | |
Spindle through-hole dia. | mm | Φ102 | |
Max. bar through-hole dia. | mm | Φ90 | |
Max. spindle speed | rpm | 2500 | |
Spindle motor power | kw | 15/18.5 | |
Spindle motor torque | Nm | 440/544 | |
Sub-Spindle Cylinders Chucks | Sub-spindle nose | ASA | – |
Sub-spindle hydraulic cylinder/collet | inch | – | |
Sub-spindle through-hole dia. | mm | – | |
Max. sub-spindle bar through-hole dia. | mm | – | |
Sub-spindle max. speed | rpm | – | |
Sub-spindle motor power | kw | – | |
X/Z/Y/S Axis Feed Parameter | X-axis motor power | kw | 3 |
Y-axis motor power | kw | – | |
Z-axis motor power | kw | 3 | |
S-axis motor power | kw | – | |
X-axis travel | mm | 335 | |
Y-axis travel | mm | – | |
Z-axis travel | mm | 3030 | |
X/Z axis linear guide type | spes | 45 Roller | |
S-axis travel | mm | – | |
X axis rapid traverse | mm/min | 20 | |
Z axis rapid traverse | mm/min | 20 | |
Y-axis rapid traverse | mm/min | – | |
S-axis rapid traverse | mm/min | – | |
Servo Drive Turret Parameters | Power turret type | / | Servo turret |
Tool station | / | 12T | |
M-axis motor power | kw | – | |
M-axis motor torque | Nm | – | |
Max. speed of power head | rpm | – | |
OD tool holder specification | mm | 32*32 | |
ID tool holder specification | mm | Φ50 | |
Adjacent tool change time | sec | 0.2 | |
X-axis Positioning Accuracy | 0.008 | ||
Z-axis Positioning Accuracy | 0.03 | ||
X-axis Repeatability | / | 0.005 | |
Z-axis Repeatability | / | 0.01 | |
Tailstock Parameters | Tailstock | / | Hydraulic Programmable Tailstock |
Max. tailstock travel | mm | 3050 | |
Sleeve dia. | mm | Φ100 | |
Sleeve Stroke | mm | 100 | |
Sleeve Taper | / | MT#5 | |
External Dimensions | Overall dimensions | m | 6200*2300*2160 |
Machine weight approx. | kg | 15000 | |
Other | Cutting fluid tank volume | L | 485 |
Cooling water pump power | kw | 0.75 | |
Hydraulic unit box volume | L | 50 | |
Hydraulic oil pump motor power | kw | 1.5 | |
Lubricating oil tank volume | L | 2 | |
Automatic lubrication pump motor power | w | 50 |
The Eagle 3000 series CNC turning center offer exceptional machining capabilities, meeting the high-precision machining needs of a wide range of large and ultra-large workpieces. Whether it’s automotive axles, hydraulic cylinders, or critical parts for aircraft and energy equipment, they can all be clamped in a single operation, effectively avoiding repeated clamping and positioning errors, significantly shortening production cycles and improving manufacturing efficiency.
This series utilizes a modular turret design and a servo-driven five-axis linkage system to achieve high-precision machining of complex parts at multiple angles and surfaces. Powerful eccentric milling, drilling, and tapping capabilities, combined with intelligent C- and Y-axis functions, meet the needs of multi-process, multi-tool complex machining, providing factories with exceptional process flexibility and efficiency.
To meet higher production capacity demands, the Eagle 3000 series also offers an optional dual-spindle design, enabling seamless switching between front and back side machining of parts. The combination of automatic feeding and receiving devices significantly reduces manual intervention and machining errors, ensuring a continuous and stable production process and unlocking greater production potential.
This series CNC turning and milling center is widely used in industries such as automotive, medical, aerospace, energy, shipbuilding, and machinery manufacturing.
ITEM | NAME | UNIT | TY3000M | TY3000MS |
Travel | Max. bed rotation dia. | mm | Φ690 | Φ690 |
Max. machining dia. | mm | Φ530 | Φ530 | |
Max. rotating dia. on the tool rest | mm | Φ350 | Φ350 | |
Max. machining length | mm | 2960 | 3030 | |
Distance between two centres | mm | 3100 | 3030 | |
Spindle Cylinders Chucks | Spindle nose | ASA | A2-8 | A2-8 |
Hydraulic cylinder/chuck | inch | 10″ | 10″ | |
Spindle through-hole dia. | mm | Φ86 | Φ86 | |
Max. bar through-hole dia. | mm | Φ76 | Φ76 | |
Max. spindle speed | rpm | 2500 | 2500 | |
Spindle motor power | kw | 17 | 17 | |
Spindle motor torque | Nm | 180/400 | 180/400 | |
Sub-Spindle Cylinders Chucks | Sub-spindle nose | ASA | – | A2-6 |
Sub-spindle hydraulic cylinder/collet | inch | – | 8″ | |
Sub-spindle through-hole dia. | mm | – | Φ66 | |
Max. sub-spindle bar through-hole dia. | mm | – | Φ52 | |
Sub-spindle max. speed | rpm | – | 4300 | |
Sub-spindle motor power | kw | – | 19 | |
X/Z/Y/S Axis Feed Parameter | X-axis motor power | kw | 3 | 3 |
Y-axis motor power | kw | – | – | |
Z-axis motor power | kw | 3 | 3 | |
S-axis motor power | kw | – | 3 | |
X-axis travel | mm | 313 | 300 | |
Y-axis travel | mm | – | – | |
Z-axis travel | mm | 3090 | 3100 | |
X/Z axis linear guide type | spes | 45 Roller | 45 Roller | |
S-axis travel | mm | – | 3030 | |
X axis rapid traverse | mm/min | 20 | 20 | |
Z axis rapid traverse | mm/min | 20 | 20 | |
Y-axis rapid traverse | mm/min | – | – | |
S-axis rapid traverse | mm/min | – | 20 | |
Servo Drive Turret Parameters | Power turret type | / | Servo turret | Servo turret |
Tool station | / | BMT65-12T | BMT65-12T | |
M-axis motor power | kw | 7.5 | 7.5 | |
M-axis motor torque | Nm | 47.8 | 47.8 | |
Max. speed of power head | rpm | 6000 | 6000 | |
OD tool holder specification | mm | 25*25 | 25*25 | |
ID tool holder specification | mm | Φ50 | Φ50 | |
Adjacent tool change time | sec | 0.2 | 0.2 | |
X-axis Positioning Accuracy | 0.008 | 0.008 | ||
Z-axis Positioning Accuracy | 0.03 | 0.03 | ||
X-axis Repeatability | / | 0.005 | 0.005 | |
Z-axis Repeatability | / | 0.01 | 0.01 | |
Tailstock Parameters | Tailstock | / | Hydraulic Programmable Tailstock | – |
Max. tailstock travel | mm | 3080 | – | |
Sleeve dia. | mm | Φ100 | – | |
Sleeve Stroke | mm | 100 | – | |
Sleeve Taper | / | MT#5 | – | |
External Dimensions | Overall dimensions | m | 6200*2300*2160 | 6200*2300*2160 |
Machine weight approx. | kg | 15000 | 15000 | |
Other | Cutting fluid tank volume | L | 485 | 485 |
Cooling water pump power | kw | 0.75 | 0.75 | |
Hydraulic unit box volume | L | 45 | 45 | |
Hydraulic oil pump motor power | kw | 1.5 | 1.5 | |
Lubricating oil tank volume | L | 2 | 2 | |
Automatic lubrication pump motor power | w | 50 | 50 |
The Eagle 3000 series CNC turning center offer exceptional machining capabilities, meeting the high-precision machining needs of a wide range of large and ultra-large workpieces. Whether it’s automotive axles, hydraulic cylinders, or critical parts for aircraft and energy equipment, they can all be clamped in a single operation, effectively avoiding repeated clamping and positioning errors, significantly shortening production cycles and improving manufacturing efficiency.
This series utilizes a modular turret design and a servo-driven five-axis linkage system to achieve high-precision machining of complex parts at multiple angles and surfaces. Powerful eccentric milling, drilling, and tapping capabilities, combined with intelligent C- and Y-axis functions, meet the needs of multi-process, multi-tool complex machining, providing factories with exceptional process flexibility and efficiency.
To meet higher production capacity demands, the Eagle 3000 series also offers an optional dual-spindle design, enabling seamless switching between front and back side machining of parts. The combination of automatic feeding and receiving devices significantly reduces manual intervention and machining errors, ensuring a continuous and stable production process and unlocking greater production potential.
This series CNC turning and milling center is widely used in industries such as automotive, medical, aerospace, energy, shipbuilding, and machinery manufacturing.
ITEM | NAME | UNIT | TY3000MY | TY3000MSY |
Travel | Max. bed rotation dia. | mm | Φ800 | Φ800 |
Max. machining dia. | mm | Φ450 | Φ400 | |
Max. rotating dia. on the tool rest | mm | Φ450 | Φ450 | |
Max. machining length | mm | 2920 | 3030 | |
Distance between two centres | mm | 3100 | 3030 | |
Spindle Cylinders Chucks | Spindle nose | ASA | A2-8 | A2-8 |
Hydraulic cylinder/chuck | inch | 10″ | 10″ | |
Spindle through-hole dia. | mm | Φ86 | Φ86 | |
Max. bar through-hole dia. | mm | Φ76 | Φ76 | |
Max. spindle speed | rpm | 2500 | 2500 | |
Spindle motor power | kw | 17 | 17 | |
Spindle motor torque | Nm | 180/400 | 180/400 | |
Sub-Spindle Cylinders Chucks | Sub-spindle nose | ASA | – | A2-6 |
Sub-spindle hydraulic cylinder/collet | inch | – | 8″ | |
Sub-spindle through-hole dia. | mm | – | Φ66 | |
Max. sub-spindle bar through-hole dia. | mm | – | Φ52 | |
Sub-spindle max. speed | rpm | – | 4300 | |
Sub-spindle motor power | kw | – | 19 | |
X/Z/Y/S Axis Feed Parameter | X-axis motor power | kw | 3 | 3 |
Y-axis motor power | kw | 1.8 | 1.8 | |
Z-axis motor power | kw | 3 | 3 | |
S-axis motor power | kw | – | 3 | |
X-axis travel | mm | 313 | 235 | |
Y-axis travel | mm | 120(±60) | 120(±60) | |
Z-axis travel | mm | 3050 | 2960 | |
X/Z axis linear guide type | spes | 45 Roller | 45 Roller | |
S-axis travel | mm | – | 3030 | |
X axis rapid traverse | mm/min | 20 | 20 | |
Z axis rapid traverse | mm/min | 20 | 20 | |
Y-axis rapid traverse | mm/min | 8 | 8 | |
S-axis rapid traverse | mm/min | – | 20 | |
Servo Drive Turret Parameters | Power turret type | / | Servo turret | Servo turret |
Tool station | / | BMT65MY-12T | BMT65MY-12T | |
M-axis motor power | kw | 7.5 | 7.5 | |
M-axis motor torque | Nm | 47.8 | 47.8 | |
Max. speed of power head | rpm | 6000 | 6000 | |
OD tool holder specification | mm | 25*25 | 25*25 | |
ID tool holder specification | mm | Φ50 | Φ50 | |
Adjacent tool change time | sec | 0.2 | 0.2 | |
X-axis Positioning Accuracy | 0.008 | 0.008 | ||
Z-axis Positioning Accuracy | 0.03 | 0.03 | ||
X-axis Repeatability | / | 0.005 | 0.005 | |
Z-axis Repeatability | / | 0.01 | 0.01 | |
Tailstock Parameters | Tailstock | / | Hydraulic Programmable Tailstock | – |
Max. tailstock travel | mm | 3080 | – | |
Sleeve dia. | mm | Φ100 | – | |
Sleeve Stroke | mm | 100 | – | |
Sleeve Taper | / | MT#5 | – | |
External Dimensions | Overall dimensions | m | 6200*2300*2160 | 6200*2300*2160 |
Machine weight approx. | kg | 15000 | 15000 | |
Other | Cutting fluid tank volume | L | 485 | 485 |
Cooling water pump power | kw | 0.75 | 0.75 | |
Hydraulic unit box volume | L | 45 | 45 | |
Hydraulic oil pump motor power | kw | 1.5 | 1.5 | |
Lubricating oil tank volume | L | 2 | 2 | |
Automatic lubrication pump motor power | w | 50 | 50 |
The Eagle 3000 series CNC turning center offer exceptional machining capabilities, meeting the high-precision machining needs of a wide range of large and ultra-large workpieces. Whether it’s automotive axles, hydraulic cylinders, or critical parts for aircraft and energy equipment, they can all be clamped in a single operation, effectively avoiding repeated clamping and positioning errors, significantly shortening production cycles and improving manufacturing efficiency.
This series utilizes a modular turret design and a servo-driven five-axis linkage system to achieve high-precision machining of complex parts at multiple angles and surfaces. Powerful eccentric milling, drilling, and tapping capabilities, combined with intelligent C- and Y-axis functions, meet the needs of multi-process, multi-tool complex machining, providing factories with exceptional process flexibility and efficiency.
To meet higher production capacity demands, the Eagle 3000 series also offers an optional dual-spindle design, enabling seamless switching between front and back side machining of parts. The combination of automatic feeding and receiving devices significantly reduces manual intervention and machining errors, ensuring a continuous and stable production process and unlocking greater production potential.
This series CNC turning and milling center is widely used in industries such as automotive, medical, aerospace, energy, shipbuilding, and machinery manufacturing.
Fill out the form below, and we will be in touch shortly.