ITEM | NAME | UNIT | 250L15 |
Travel | Max. bed rotating diameter | mm | Φ640/860 |
Max. machining diameter | mm | Φ570 | |
Max. rotating diameter on the turret | mm | Φ350/570 | |
Max. machining length | mm | 1480/1460 | |
Distance between two centres | mm | 1490 | |
Spindle Cylinders Chucks | Spindle nose | ASA | A2-11 |
Hydraulic cylinder/chuck | inch | 12″ | |
Spindle through-hole diameter | mm | Φ102 | |
Max. bar through-hole diameter | mm | Φ90 | |
Max. spindle speed | rpm | 2500 | |
Spindle motor power | kw | 15/18.5 | |
Spindle motor torque | Nm | 440-544 | |
X/Z/Y/S Axis Feed Parameter | X-axis motor power | kw | 3 |
Y-axis motor power | kw | – | |
Z-axis motor power | kw | 3 | |
X-axis travel | mm | 300 | |
Y-axis travel | mm | – | |
Z-axis travel | mm | 1550 | |
X/Z axis rail specification | spec | Hard Rail | |
Y-axis specification rail form | spec | – | |
X-axis rapid traverse | mm/min | 20 | |
Z-axis rapid traverse | mm/min | 20 | |
Y-axis rapid traverse | mm/min | – | |
Servo Drive Turret Parameters | Power turret type | / | Servo turret |
Tool station | / | 12T | |
M-axis motor power | kw | – | |
M-axis motor torque | Nm | – | |
Max. speed of power head | rpm | – | |
OD tool holder size | mm | 32*32 | |
ID tool holder size | mm | Φ50 | |
Adjacent tool change time | sec | 0.2 | |
Positioning accuracy | / | ±0.005 | |
Repeat positioning accuracy | / | ±0.003 | |
Tailstock Parameters | Tailstock | / | Hydraulic Programmable Tailstock |
Max. tailstock travel | mm | 1270/1250 | |
Sleeve diameter | mm | Φ100 | |
Sleeve Stroke | mm | 80 | |
Sleeve Taper | / | MT#5 | |
External Dimensions | Overall dimensions | m | 4800*2300*2355 |
Machine weight approx. | kg | 7300 | |
Other | Cutting fluid tank volume | L | 320 |
Cooling water pump power | kw | 0.75 | |
Hydraulic unit box volume | L | 40 | |
Motor power of hydraulic oil pump | kw | 1.5 | |
Lubricating oil tank volume | L | 2 | |
Automatic lubrication pump motor power | W | 50 |
Designed specifically for large-scale precision machining, the TENOLY 250L15 combines a highly rigid structure with an intelligent control system, perfectly supporting one-stop turning and milling operations for complex workpieces such as automotive parts, oil equipment, and wind turbine impellers. With a maximum machining length of 1640mm and a maximum swing diameter of 900mm, it is capable of precision manufacturing of heavy-loaded long shafts and large parts.
The CNC turning and milling machine with a high-performance spindle, it minimizes vibration and thermal displacement during spindle rotation, and its high-torque spindle provides exceptional machining capabilities. The turret is driven by a high-efficiency servo motor. The drive system and component count have been optimized and improved, reducing failure rates while facilitating maintenance and significantly improving the machine’s stability and reliability. The machine’s 30-degree slant-back, integrated box-type structure provides a low center of gravity and ensures consistent precision. Its rapid traverse design fully demonstrates the machine’s high rigidity, stability, and efficiency, providing a solid foundation for high-quality machining results.
ITEM | NAME | UNIT | 250LM15 |
Travel | Max. bed rotating diameter | mm | Φ640/860 |
Max. machining diameter | mm | Φ550 | |
Max. rotating diameter on the turret | mm | Φ350/550 | |
Max. machining length | mm | 1470/1460 | |
Distance between two centres | mm | 1490 | |
Spindle Cylinders Chucks | Spindle nose | ASA | A2-11 |
Hydraulic cylinder/chuck | inch | 12″ | |
Spindle through-hole diameter | mm | Φ102 | |
Max. bar through-hole diameter | mm | Φ90 | |
Max. spindle speed | rpm | 2500 | |
Spindle motor power | kw | 15/18.5 | |
Spindle motor torque | Nm | 440-544 | |
X/Z/Y/S Axis Feed Parameter | X-axis motor power | kw | 3 |
Y-axis motor power | kw | – | |
Z-axis motor power | kw | 3 | |
X-axis travel | mm | 280/300 | |
Y-axis travel | mm | – | |
Z-axis travel | mm | 1560 | |
X/Z axis rail specification | spec | Hard Rail | |
Y-axis specification rail form | spec | – | |
X-axis rapid traverse | mm/min | 20 | |
Z-axis rapid traverse | mm/min | 20 | |
Y-axis rapid traverse | mm/min | – | |
Servo Drive Turret Parameters | Power turret type | / | BMT65 |
Tool station | / | 12T | |
M-axis motor power | kw | 7.5 | |
M-axis motor torque | Nm | 47.8 | |
Max. speed of power head | rpm | 6000 | |
OD tool holder size | mm | 25*25 | |
ID tool holder size | mm | Φ50 | |
Adjacent tool change time | sec | 0.38 | |
Positioning accuracy | / | ±0.005 | |
Repeat positioning accuracy | / | ±0.003 | |
Tailstock Parameters | Tailstock | / | Hydraulic Programmable Tailstock |
Max. tailstock travel | mm | 1240 | |
Sleeve diameter | mm | Φ100 | |
Sleeve Stroke | mm | 80 | |
Sleeve Taper | / | MT#5 | |
External Dimensions | Overall dimensions | m | 4800*2300*2355 |
Machine weight approx. | kg | 7500 | |
Other | Cutting fluid tank volume | L | 320 |
Cooling water pump power | kw | 0.75 | |
Hydraulic unit box volume | L | 40 | |
Motor power of hydraulic oil pump | kw | 1.5 | |
Lubricating oil tank volume | L | 2 | |
Automatic lubrication pump motor power | W | 50 |
Designed specifically for large-scale precision machining, the TENOLY 250L15 combines a highly rigid structure with an intelligent control system, perfectly supporting one-stop turning and milling operations for complex workpieces such as automotive parts, oil equipment, and wind turbine impellers. With a maximum machining length of 1640mm and a maximum swing diameter of 900mm, it is capable of precision manufacturing of heavy-loaded long shafts and large parts.
The CNC turning and milling machine with a high-performance spindle, it minimizes vibration and thermal displacement during spindle rotation, and its high-torque spindle provides exceptional machining capabilities. The turret is driven by a high-efficiency servo motor. The drive system and component count have been optimized and improved, reducing failure rates while facilitating maintenance and significantly improving the machine’s stability and reliability. The machine’s 30-degree slant-back, integrated box-type structure provides a low center of gravity and ensures consistent precision. Its rapid traverse design fully demonstrates the machine’s high rigidity, stability, and efficiency, providing a solid foundation for high-quality machining results.
ITEM | NAME | UNIT | 250LMY15 |
Travel | Max. bed rotating diameter | mm | Φ860 |
Max. machining diameter | mm | Φ540 | |
Max. rotating diameter on the turret | mm | Φ540 | |
Max. machining length | mm | 1340 | |
Distance between two centres | mm | 1490 | |
Spindle Cylinders Chucks | Spindle nose | ASA | A2-11 |
Hydraulic cylinder/chuck | inch | 12″ | |
Spindle through-hole diameter | mm | Φ102 | |
Max. bar through-hole diameter | mm | Φ90 | |
Max. spindle speed | rpm | 2500 | |
Spindle motor power | kw | 15/18.5 | |
Spindle motor torque | Nm | 440-544 | |
X/Z/Y/S Axis Feed Parameter | X-axis motor power | kw | 3 |
Y-axis motor power | kw | 1.8 | |
Z-axis motor power | kw | 3 | |
X-axis travel | mm | 310 | |
Y-axis travel | mm | 120±60 | |
Z-axis travel | mm | 1450 | |
X/Z axis rail specification | spec | Hard Rail | |
Y-axis specification rail form | spec | Roller rail 35 | |
X-axis rapid traverse | mm/min | 20 | |
Z-axis rapid traverse | mm/min | 20 | |
Y-axis rapid traverse | mm/min | 8 | |
Servo Drive Turret Parameters | Power turret type | / | BMT65 |
Tool station | / | 12T | |
M-axis motor power | kw | 7.5 | |
M-axis motor torque | Nm | 47.8 | |
Max. speed of power head | rpm | 6000 | |
OD tool holder size | mm | 25*25 | |
ID tool holder size | mm | Φ50 | |
Adjacent tool change time | sec | 0.38 | |
Positioning accuracy | / | ±0.005 | |
Repeat positioning accuracy | / | ±0.003 | |
Tailstock Parameters | Tailstock | / | Hydraulic Programmable Tailstock |
Max. tailstock travel | mm | 1100 | |
Sleeve diameter | mm | Φ100 | |
Sleeve Stroke | mm | 80 | |
Sleeve Taper | / | MT#5 | |
External Dimensions | Overall dimensions | m | 4800*2300*2355 |
Machine weight approx. | kg | 7700 | |
Other | Cutting fluid tank volume | L | 320 |
Cooling water pump power | kw | 0.75 | |
Hydraulic unit box volume | L | 40 | |
Motor power of hydraulic oil pump | kw | 1.5 | |
Lubricating oil tank volume | L | 2 | |
Automatic lubrication pump motor power | W | 50 |
Designed specifically for large-scale precision machining, the TENOLY 250L15 combines a highly rigid structure with an intelligent control system, perfectly supporting one-stop turning and milling operations for complex workpieces such as automotive parts, oil equipment, and wind turbine impellers. With a maximum machining length of 1640mm and a maximum swing diameter of 900mm, it is capable of precision manufacturing of heavy-loaded long shafts and large parts.
The CNC turning and milling machine with a high-performance spindle, it minimizes vibration and thermal displacement during spindle rotation, and its high-torque spindle provides exceptional machining capabilities. The turret is driven by a high-efficiency servo motor. The drive system and component count have been optimized and improved, reducing failure rates while facilitating maintenance and significantly improving the machine’s stability and reliability. The machine’s 30-degree slant-back, integrated box-type structure provides a low center of gravity and ensures consistent precision. Its rapid traverse design fully demonstrates the machine’s high rigidity, stability, and efficiency, providing a solid foundation for high-quality machining results.
Fill out the form below, and we will be in touch shortly.