ITEM | NAME | UNIT | TY1200 |
Travel | Max. bed rotation dia. | mm | Φ690 |
Max. machining dia. | mm | Φ640 | |
Max. rotating dia. on the tool rest | mm | Φ350 | |
Max. machining length | mm | 1150/1100 | |
Distance between two centres | mm | 1152/1120 | |
Spindle Cylinders Chucks | Spindle nose | ASA | A2-8/A2-11 |
Hydraulic cylinder/chuck | inch | 10″-10″/15″-12″ | |
Spindle through-hole dia. | mm | Φ86/117 | |
Max. bar through-hole dia. | mm | Φ76/102 | |
Max. spindle speed | rpm | 3200/2500 | |
Spindle motor power | kw | 15/18.5 | |
Spindle motor torque | Nm | 200-330/440-544 | |
Sub-Spindle Cylinders Chucks | Sub-spindle nose | ASA | – |
Sub-spindle hydraulic cylinder/collet | inch | – | |
Sub-spindle through-hole dia. | mm | – | |
Max. sub-spindle bar through-hole dia. | mm | – | |
Sub-spindle max. speed | rpm | – | |
Sub-spindle motor power | kw | – | |
X/Z/Y/S Axis Feed Parameter | X-axis motor power | kw | 3 |
Y-axis motor power | kw | – | |
Z-axis motor power | kw | 3 | |
S-axis motor power | kw | – | |
X-axis travel | mm | 335 | |
Y-axis travel | mm | – | |
Z-axis travel | mm | 1220/1180 | |
X/Z axis linear guide type | spes | 45 Roller | |
S-axis travel | mm | – | |
X axis rapid traverse | mm/min | 24 | |
Z axis rapid traverse | mm/min | 24 | |
Y-axis rapid traverse | mm/min | – | |
S-axis rapid traverse | mm/min | – | |
Servo Drive Turret Parameters | Power turret type | / | Servo turret |
Tool station | / | 12T | |
M-axis motor power | kw | – | |
M-axis motor torque | Nm | – | |
Max. speed of power head | rpm | – | |
OD tool holder specification | mm | 32*32 | |
ID tool holder specification | mm | Φ50 | |
Adjacent tool change time | sec | 0.2 | |
X-axis Positioning Accuracy | 0.008 | ||
Z-axis Positioning Accuracy | 0.015 | ||
X-axis Repeatability | / | 0.005 | |
Z-axis Repeatability | / | 0.006 | |
Tailstock Parameters | Tailstock | / | Hydraulic Programmable Tailstock |
Max. tailstock travel | mm | 1120/1180 | |
Sleeve dia. | mm | Φ100 | |
Sleeve Stroke | mm | 100 | |
Sleeve Taper | / | MT#5 | |
External Dimensions | Overall dimensions | m | 3900*2150*2160 |
Machine weight approx. | kg | 7300 | |
Other | Cutting fluid tank volume | L | 350 |
Cooling water pump power | kw | 0.75 | |
Hydraulic unit box volume | L | 45 | |
Hydraulic oil pump motor power | kw | 1.5 | |
Lubricating oil tank volume | L | 2 | |
Automatic lubrication pump motor power | w | 50 |
The Eagle 1200 milling machine, with its advanced design and outstanding performance, is specifically designed to meet the demands of efficient machining of medium-to-large complex parts. It supports machining lengths up to 1100 mm and is equipped with a direct-drive 18.5 kW high-power spindle with a maximum speed of 3200 rpm, ensuring stable and reliable operation even at high speeds. This significantly reduces vibration and thermal deformation, ensuring machining accuracy and surface finish.
The new integrated positive Y-axis structure and 120 mm Y-axis travel (±60° from centerline) enable the CNC machine to easily perform diverse operations such as off-center milling, drilling, and tapping, meeting the multi-step machining requirements of complex parts. The powered turret utilizes a BMT65-12T interface, providing strong machining rigidity and flexibility, significantly improving tool change speed and machining efficiency. The machine tool utilizes a high-strength HT300 cast iron, one-piece bed with a 30-degree stepped flat rail structure. Optimized using advanced finite element analysis (FEA), this significantly improves CNC machine rigidity and thermal stability, ensuring high-precision, reliable, and durable machining over the long term. The four-slide design evenly distributes the load, reducing guideway wear and extending machine life.
Equipped with a cutting-edge FANUC CNC system, it integrates the latest iHMI interface for easy operation, rich customization features, and expandable memory, enabling intelligent machining management. The system incorporates preventive maintenance features, effectively minimizing downtime and ensuring continuous, efficient production line operation.
The dual-spindle synchronous machining design enhances machining efficiency. The sub-spindle boasts 19 kW of power and supports constant-speed synchronous control, enabling seamless integration of the main and sub-spindles. This significantly improves production speed, reduces manual intervention, and reduces errors, making it particularly suitable for mass production of highly complex parts. The Φ66 sub-spindle’s through-hole design supports machining long workpieces, enabling precise mid-section clamping and stable machining. Developed specifically for the automotive, agricultural machinery, motor, hydraulic, and bearing industries, the Eagle 1200 is suitable for a wide range of materials, including cast iron, steel, and nonferrous metals, meeting diverse demands for efficient cutting, heavy-duty machining, and high-precision surface treatment.
ITEM | NAME | UNIT | TY1200M | TY1200MS |
Travel | Max. bed rotation dia. | mm | Φ690 | Φ690 |
Max. machining dia. | mm | Φ530 | Φ530 | |
Max. rotating dia. on the tool rest | mm | Φ350 | Φ350 | |
Max. machining length | mm | 1100 | 1030 | |
Distance between two centres | mm | 1152 | 1030 | |
Spindle Cylinders Chucks | Spindle nose | ASA | A2-8 | A2-8 |
Hydraulic cylinder/chuck | inch | 10″ | 10″ | |
Spindle through-hole dia. | mm | Φ86 | Φ86 | |
Max. bar through-hole dia. | mm | Φ76 | Φ76 | |
Max. spindle speed | rpm | 2500 | 2500 | |
Spindle motor power | kw | 17 | 17 | |
Spindle motor torque | Nm | 180/400 | 180/400 | |
Sub-Spindle Cylinders Chucks | Sub-spindle nose | ASA | – | A2-6 |
Sub-spindle hydraulic cylinder/collet | inch | – | 8″ | |
Sub-spindle through-hole dia. | mm | – | Φ66 | |
Max. sub-spindle bar through-hole dia. | mm | – | Φ52 | |
Sub-spindle max. speed | rpm | – | 4300 | |
Sub-spindle motor power | kw | – | 19 | |
X/Z/Y/S Axis Feed Parameter | X-axis motor power | kw | 3 | 3 |
Y-axis motor power | kw | – | – | |
Z-axis motor power | kw | 3 | 3 | |
S-axis motor power | kw | – | 3 | |
X-axis travel | mm | 313 | 300 | |
Y-axis travel | mm | – | – | |
Z-axis travel | mm | 1220 | 1210 | |
X/Z axis linear guide type | spes | 45 Roller | 45 Roller | |
S-axis travel | mm | – | 880 | |
X axis rapid traverse | mm/min | 24 | 24 | |
Z axis rapid traverse | mm/min | 24 | 24 | |
Y-axis rapid traverse | mm/min | – | ||
S-axis rapid traverse | mm/min | – | 24 | |
Servo Drive Turret Parameters | Power turret type | / | Servo turret | Servo turret |
Tool station | / | BMT65-12T | BMT65-12T | |
M-axis motor power | kw | 7.5 | 7.5 | |
M-axis motor torque | Nm | 47.8 | 47.8 | |
Max. speed of power head | rpm | 6000 | 6000 | |
OD tool holder specification | mm | 25*25 | 25*25 | |
ID tool holder specification | mm | Φ50 | Φ50 | |
Adjacent tool change time | sec | 0.2 | 0.2 | |
X-axis Positioning Accuracy | 0.008 | 0.008 | ||
Z-axis Positioning Accuracy | 0.015 | 0.015 | ||
X-axis Repeatability | / | 0.005 | 0.005 | |
Z-axis Repeatability | / | 0.006 | 0.006 | |
Tailstock Parameters | Tailstock | / | Hydraulic Programmable Tailstock | – |
Max. tailstock travel | mm | 1120 | – | |
Sleeve dia. | mm | Φ100 | – | |
Sleeve Stroke | mm | 100 | – | |
Sleeve Taper | / | MT#5 | – | |
External Dimensions | Overall dimensions | m | 3975*2150*2160 | 3800*2150*2160 |
Machine weight approx. | kg | 7600 | 7700 | |
Other | Cutting fluid tank volume | L | 350 | 350 |
Cooling water pump power | kw | 0.75 | 0.75 | |
Hydraulic unit box volume | L | 45 | 45 | |
Hydraulic oil pump motor power | kw | 1.5 | 1.5 | |
Lubricating oil tank volume | L | 2 | 2 | |
Automatic lubrication pump motor power | w | 50 | 50 |
The Eagle 1200 milling machine, with its advanced design and outstanding performance, is specifically designed to meet the demands of efficient machining of medium-to-large complex parts. It supports machining lengths up to 1100 mm and is equipped with a direct-drive 18.5 kW high-power spindle with a maximum speed of 3200 rpm, ensuring stable and reliable operation even at high speeds. This significantly reduces vibration and thermal deformation, ensuring machining accuracy and surface finish.
The new integrated positive Y-axis structure and 120 mm Y-axis travel (±60° from centerline) enable the CNC machine to easily perform diverse operations such as off-center milling, drilling, and tapping, meeting the multi-step machining requirements of complex parts. The powered turret utilizes a BMT65-12T interface, providing strong machining rigidity and flexibility, significantly improving tool change speed and machining efficiency. The machine tool utilizes a high-strength HT300 cast iron, one-piece bed with a 30-degree stepped flat rail structure. Optimized using advanced finite element analysis (FEA), this significantly improves CNC machine rigidity and thermal stability, ensuring high-precision, reliable, and durable machining over the long term. The four-slide design evenly distributes the load, reducing guideway wear and extending machine life.
Equipped with a cutting-edge FANUC CNC system, it integrates the latest iHMI interface for easy operation, rich customization features, and expandable memory, enabling intelligent machining management. The system incorporates preventive maintenance features, effectively minimizing downtime and ensuring continuous, efficient production line operation.
The dual-spindle synchronous machining design enhances machining efficiency. The sub-spindle boasts 19 kW of power and supports constant-speed synchronous control, enabling seamless integration of the main and sub-spindles. This significantly improves production speed, reduces manual intervention, and reduces errors, making it particularly suitable for mass production of highly complex parts. The Φ66 sub-spindle’s through-hole design supports machining long workpieces, enabling precise mid-section clamping and stable machining. Developed specifically for the automotive, agricultural machinery, motor, hydraulic, and bearing industries, the Eagle 1200 is suitable for a wide range of materials, including cast iron, steel, and nonferrous metals, meeting diverse demands for efficient cutting, heavy-duty machining, and high-precision surface treatment.
ITEM | NAME | UNIT | TY1200MY | TY1200MSY | TY1200MY-16T | TY1200MSY-16T |
Travel | Max. bed rotation dia. | mm | Φ800 | Φ800 | Φ800 | Φ800 |
Max. machining dia. | mm | Φ450 | Φ400 | Φ320 | Φ320 | |
Max. rotating dia. on the tool rest | mm | Φ450 | Φ450 | Φ450 | Φ450 | |
Max. machining length | mm | 1050 | 1030 | 1050 | 1030 | |
Distance between two centres | mm | 1152 | 1030 | 1150 | 1030 | |
Spindle Cylinders Chucks | Spindle nose | ASA | A2-8 | A2-8 | A2-8 | A2-8 |
Hydraulic cylinder/chuck | inch | 10″ | 10″ | 10″ | 10″ | |
Spindle through-hole dia. | mm | Φ86 | Φ86 | Φ86 | Φ86 | |
Max. bar through-hole dia. | mm | Φ76 | Φ76 | Φ76 | Φ76 | |
Max. spindle speed | rpm | 2500 | 2500 | 2500 | 2500 | |
Spindle motor power | kw | 17 | 17 | 17 | 17 | |
Spindle motor torque | Nm | 180-400 | 180/400 | 180/400 | 180/400 | |
Sub-Spindle Cylinders Chucks | Sub-spindle nose | ASA | – | A2-6 | – | A2-6 |
Sub-spindle hydraulic cylinder/collet | inch | – | 8″ | – | 8″ | |
Sub-spindle through-hole dia. | mm | – | Φ66 | – | Φ66 | |
Max. sub-spindle bar through-hole dia. | mm | – | Φ52 | – | Φ52 | |
Sub-spindle max. speed | rpm | – | 4300 | – | 4300 | |
Sub-spindle motor power | kw | – | 19 | – | 19 | |
X/Z/Y/S Axis Feed Parameter | X-axis motor power | kw | 3 | 3 | 3 | 3 |
Y-axis motor power | kw | 1.8 | 1.8 | 1.8 | 1.8 | |
Z-axis motor power | kw | 3 | 3 | 3 | 3 | |
S-axis motor power | kw | – | 3 | – | 3 | |
X-axis travel | mm | 260 | 235 | 210 | 210 | |
Y-axis travel | mm | 120(±60) | 120(±60) | 120(±60) | 120(±60) | |
Z-axis travel | mm | 1180 | 1100 | 1180 | 1100 | |
X/Z axis linear guide type | spes | 45 Roller | 45 Roller | 45 Roller | 45 Roller | |
S-axis travel | mm | – | 880 | – | 880 | |
X axis rapid traverse | mm/min | 24 | 24 | 24 | 24 | |
Z axis rapid traverse | mm/min | 24 | 24 | 24 | 24 | |
Y-axis rapid traverse | mm/min | 8 | 8 | 8 | 8 | |
S-axis rapid traverse | mm/min | – | 24 | – | 24 | |
Servo Drive Turret Parameters | Power turret type | / | Servo turret | Servo turret | Servo turret | Servo turret |
Tool station | / | BMT65MY-12T | BMT65MY-12T | BMT55MY-16T | BMT55MY-16T | |
M-axis motor power | kw | 7.5 | 7.5 | 7.5 | 7.5 | |
M-axis motor torque | Nm | 47.8 | 47.8 | 47.8 | 47.8 | |
Max. speed of power head | rpm | 6000 | 6000 | 6000 | 6000 | |
OD tool holder specification | mm | 25*25 | 25*25 | 25*25 | 25*25 | |
ID tool holder specification | mm | Φ50 | Φ50 | Φ50 | Φ50 | |
Adjacent tool change time | sec | 0.2 | 0.2 | 0.2 | 0.2 | |
X-axis Positioning Accuracy | 0.008 | 0.008 | 0.008 | 0.008 | ||
Z-axis Positioning Accuracy | 0.015 | 0.015 | 0.015 | 0.015 | ||
X-axis Repeatability | / | 0.005 | 0.005 | 0.005 | 0.005 | |
Z-axis Repeatability | / | 0.006 | 0.006 | 0.006 | 0.006 | |
Tailstock Parameters | Tailstock | / | Hydraulic Programmable Tailstock | – | Hydraulic Programmable Tailstock | – |
Max. tailstock travel | mm | 1040 | – | 1040 | – | |
Sleeve dia. | mm | Φ100 | – | Φ100 | – | |
Sleeve Stroke | mm | 100 | – | 100 | – | |
Sleeve Taper | / | MT#5 | – | MT#5 | – | |
External Dimensions | Overall dimensions | m | 3800*2150*2160 | 3900*2400*2100 | 3800*2150*2160 | 3900*2400*2100 |
Machine weight approx. | kg | 7600 | 7800 | 7500 | 7800 | |
Other | Cutting fluid tank volume | L | 350 | 300 | 300 | 300 |
Cooling water pump power | kw | 0.75 | 0.75 | 0.75 | 0.75 | |
Hydraulic unit box volume | L | 45 | 45 | 45 | 45 | |
Hydraulic oil pump motor power | kw | 1.5 | 1.5 | 1.5 | 1.5 | |
Lubricating oil tank volume | L | 2 | 2 | 2 | 2 | |
Automatic lubrication pump motor power | w | 50 | 50 | 50 | 50 |
The Eagle 1200 milling machine, with its advanced design and outstanding performance, is specifically designed to meet the demands of efficient machining of medium-to-large complex parts. It supports machining lengths up to 1100 mm and is equipped with a direct-drive 18.5 kW high-power spindle with a maximum speed of 3200 rpm, ensuring stable and reliable operation even at high speeds. This significantly reduces vibration and thermal deformation, ensuring machining accuracy and surface finish.
The new integrated positive Y-axis structure and 120 mm Y-axis travel (±60° from centerline) enable the CNC machine to easily perform diverse operations such as off-center milling, drilling, and tapping, meeting the multi-step machining requirements of complex parts. The powered turret utilizes a BMT65-12T interface, providing strong machining rigidity and flexibility, significantly improving tool change speed and machining efficiency. The machine tool utilizes a high-strength HT300 cast iron, one-piece bed with a 30-degree stepped flat rail structure. Optimized using advanced finite element analysis (FEA), this significantly improves CNC machine rigidity and thermal stability, ensuring high-precision, reliable, and durable machining over the long term. The four-slide design evenly distributes the load, reducing guideway wear and extending machine life.
Equipped with a cutting-edge FANUC CNC system, it integrates the latest iHMI interface for easy operation, rich customization features, and expandable memory, enabling intelligent machining management. The system incorporates preventive maintenance features, effectively minimizing downtime and ensuring continuous, efficient production line operation.
The dual-spindle synchronous machining design enhances machining efficiency. The sub-spindle boasts 19 kW of power and supports constant-speed synchronous control, enabling seamless integration of the main and sub-spindles. This significantly improves production speed, reduces manual intervention, and reduces errors, making it particularly suitable for mass production of highly complex parts. The Φ66 sub-spindle’s through-hole design supports machining long workpieces, enabling precise mid-section clamping and stable machining. Developed specifically for the automotive, agricultural machinery, motor, hydraulic, and bearing industries, the Eagle 1200 is suitable for a wide range of materials, including cast iron, steel, and nonferrous metals, meeting diverse demands for efficient cutting, heavy-duty machining, and high-precision surface treatment.
Fill out the form below, and we will be in touch shortly.